BenQ ST4302S
BenQ ST4302S Digital signage flat panel 109.2 cm (43") LED 400 cd/m² 4K Ultra HD Black Built-in processor Android 8.0 18/7
- Brand
- BenQ
- Product code
- 9H.F7GPT.REB
- SKU
- 31J0ISE39WXUR
- EAN/GTIN
- 5054444660929
- View vivid images on a 4K UHD display
- Ready-to-use with its built-in Android™ OS
- Flip the display for portrait or landscape viewing
- Easily create content using custom X-Sign templates
€1250.38
(Inc. VAT)
Sold Out
(Delivery 2-4 working days)
Product Info
Superior Picture Quality Every Time
BenQ ST4302S. Product design: Digital signage flat panel. Display diagonal: 109.2 cm (43"), Display technology: LED, Display resolution: 3840 x 2160 pixels, Display brightness: 400 cd/m², HD type: 4K Ultra HD. Operating hours (hours/days): 18/7. Operating system installed: Android 8.0. Product colour: Black
Superior Picture Quality Every Time
4K UHD Clarity
Enjoy crisp and colorful images with the ST series. 4K UHD resolution brings excellent clarity and readability to any space.
Built-In Android OS
Use the built-in Android OS to access files, display content and start presentations without connecting other devices.
| Display | |
|---|---|
| Panel type | IPS |
| Display diagonal | 109.2 cm (43") |
| Display technology | LED |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 400 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200:1 |
| Active display area (W x H) | 941.2 x 529.4 mm |
| Display diagonal (metric) | 109.2 cm |
| Number of displays | 1 |
| Panel life | 30000 h |
| RGB colour space | NTSC |
| Ports & interfaces | |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| HDMI input ports quantity | 2 |
| DVI port | Yes |
| VGA (D-Sub) input ports | 1 |
| USB port | Yes |
| USB ports quantity | 2 |
| USB version | 2.0 |
| USB connector type | USB Type-A |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi | No |
| PC Audio in | Yes |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 10 W |
| Design | |
| Product design | Digital signage flat panel |
| Placement supported | Indoor |
| Orientation | Horizontal/Vertical |
| Product colour | Black |
| Screen shape | Flat |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Performance | |
| Purpose | Universal |
| Operating hours (hours/days) | 18/7 |
| Power | |
| Power consumption (typical) | 110 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 110 kWh |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Computer system | |
| Computer system | Yes |
| Built-in processor | Yes |
| Processor manufacturer | ARM |
| Processor family | ARM Cortex |
| Processor cores | 4 |
| Internal memory | 3 GB |
| On-board graphics card model | ARM Mali-G51 MP2 |
| Internal storage capacity | 16 GB |
| Operating system installed | Android 8.0 |
| Weight & dimensions | |
| Display width | 973 mm |
| Display depth | 63.5 mm |
| Display height | 561.2 mm |
| Display weight | 10.7 kg |
| Packaging data | |
| Package width | 1070 mm |
| Package depth | 173 mm |
| Package height | 680 mm |
| Package weight | 14.3 kg |
| Packaging content | |
| Remote control included | Yes |
| Cables included | AC, HDMI |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 20 - 90% |