Philips 1000 series 27E2N1500L/00 computer monitor
27E2N1500L/00 - 8721038005455
Philips 1000 series 27E2N1500L/00 computer monitor 68.6 cm (27 inch) 2560 x 1440 pixels Quad HD LED Black
- Brand
- Philips
- Product Family
- 1000 series
- Product code
- 27E2N1500L/00
- SKU
- G477S1KHXPOR9
- EAN/GTIN
- 8721038005455
- 68.6 cm (27") LED IPS
- Quad HD 2560 x 1440 pixels 16:9
- 100 Hz 4 ms 300 cd/m² 1000:1
- Flicker-free technology
- 20.32 W
Product Info
Monitor 27E2N1500L Quad HD monitor
Philips 1000 series 27E2N1500L/00. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LED, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
This monitor is packed with features that allow you to work with absolute precision. Its Quad HD resolution, along with HDR and IPS display, this monitor showcases detailed imagery with the utmost color accuracy.
Description
SmartContrast for deep black level details SmartContrast is a Philips technology that analyzes the contents you are displaying, automatically adjusting colors and controlling backlight intensity to dynamically enhance contrast for the best digital images and videos or when playing games where dark hues are displayed. When Economy mode is selected, contrast is adjusted and backlighting fine-tuned for just-right display of everyday office applications and lower power consumption.
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 108.79 ppi |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 114 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Display diagonal (metric) | 68.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB |
| Performance | |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Design | |
| Market positioning | Office |
| Product colour | Black |
| Ports & interfaces | |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Power | |
| Power consumption (typical) | 20.32 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 614 mm |
| Depth (with stand) | 200 mm |
| Height (with stand) | 457 mm |
| Weight (with stand) | 3.19 kg |
| Width (without stand) | 614 mm |
| Depth (without stand) | 35 mm |
| Height (without stand) | 363 mm |
| Weight (without stand) | 2.82 kg |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 126 mm |
| Package height | 420 mm |
| Package weight | 5.44 kg |
| Other features | |
| Compliance certificates | BSMI, CB, CCC, CE, CECP, CEL, EAC, ETL, Federal Communications Commission (FCC), ICES, Minimum Energy Performance Standards (MEPS), PSB, RoHS, TÜV mark, UKCA |