ASUS TUF Gaming A16 FA608PM-RV009W
FA608PM-RV009W - 4711387969113
ASUS TUF Gaming A16 FA608PM-RV009W AMD Ryzen™ 9 8940HX Laptop 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5060 Wi-Fi 6E (802.11ax) Windows 11 Home Grey
- Brand
- Asus
- Product Family
- TUF Gaming
- Product series
- A16
- Product code
- FA608PM-RV009W
- SKU
- KUIGHGRWJO8V9
- EAN/GTIN
- 4711387969113
- An AMD Ryzen™ 9 8940HX processor and an NVIDIA® GeForce® RTX 5060 (572 AI TOPS) Laptop GPU, supporting NVIDIA® Advanced Optimus
- Lightweight 2.20kg chassis, USB-C power delivery, and MIL-STD-810H durability
- Full upgradability with Dual 2280 NVMe SSD slots and dual-channel LPDDR5 RAM
- 16:10 aspect ratio, WUXGA 1920 x 1200 165Hz/3ms display with NVIDIA G-SYNC support
- Large rear exhaust vents
Product Info
AMD Ryzen 9 8940HX (80MB Cache, 2.4GHz), 16GB DDR5-SDRAM, 1000GB SSD, 40.6 cm (16") WUXGA 1920 x 1200 IPS-Level, AMD Radeon 610M, NVIDIA GeForce RTX 5060 (8GB GDDR7), LAN, WLAN, Webcam, Windows 11 Home 64-bit
ASUS TUF Gaming A16 FA608PM-RV009W. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 9, Processor model: 8940HX, Processor frequency: 2.4 GHz. Display diagonal: 40.6 cm (16"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 610M. Operating system installed: Windows 11 Home. Product colour: Grey
ASUS TUF Gaming A16
Portable Power, Maximum Impact
The design philosophy behind the TUF Gaming A16 is all about blending power with portability. With this lightweight all-around powerhouse, you can enjoy seamless performance wherever you go.
Description
Game Changer - GeForce RTX 50 Series Laptops Powered by NVIDIA Blackwell and AISupreme Speed. Superior Visuals.
DLSS 4 massively increases performance and improves image quality for top games using the power of AI.
Game-Winning Responsiveness
NVIDIA Reflex 2 with Frame Warp gives you the ultimate responsiveness, enhancing target acquisition, reaction time, and aim precision
True-to-Life Graphics
Experience cinematic quality visuals at unprecedented speed with full ray tracing and breakthrough neural rendering technologies.
*On Strix Point machines. Hawk Point SKUs offer DisplayPort 1.4.
| Design | |
|---|---|
| Colour name | Jaeger Gray |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS-Level |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Maximum refresh rate | 165 Hz |
| Contrast ratio (typical) | 1000:1 |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 9 |
| Processor generation | AMD Ryzen 8000 Series |
| Processor model | 8940HX |
| Processor cores | 16 |
| Processor threads | 32 |
| Processor boost frequency | 5.3 GHz |
| Processor frequency | 2.4 GHz |
| Processor cache | 80 MB |
| Processor cache type | L2 & L3 |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Memory channels | Dual-channel |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Graphics | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 610M |
| NVIDIA G-SYNC | Yes |
| AMD FreeSync | Yes |
| Audio | |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Home |
| Bundled software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Microsoft Copilot | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 90 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 280 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 14 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Weight & dimensions | |
| Width | 354 mm |
| Depth | 269 mm |
| Height (front) | 1.79 cm |
| Height (rear) | 2.73 cm |
| Weight | 2.2 kg |
| Packaging content | |
| AC adapter included | Yes |