iiyama ProLite 27’’ IPS QHD monitor with a built-in Windows Hello camera and microphone, USB-C, KVM-Switch and height adjustable stand
- Brand
- Iiyama
- Product Family
- ProLite
- Product code
- XUB2790QSUH-B2
- SKU
- MZUB2QMCIXKUD
- EAN/GTIN
- 4948570125524
- 68.6 cm (27") LED IPS
- Wide Quad HD 2560 x 1440 pixels 16:9
- 100 Hz 0.4 ms 250 cd/m² 1300:1
- Flicker-free technology
- E 21.4 kWh 26 W
Product Info
27’’ IPS QHD monitor with a built-in Windows Hello camera and microphone, USB-C, KVM-Switch and height adjustable stand
Ideal for hybrid work and video calls, the 27" ProLite XUB2790QSUH combines sharp QHD resolution and IPS colour accuracy with built-in collaboration tools.The integrated 5MP Windows Hello webcam and microphone make secure logins and virtual meetings effortless. With USB-C (65W PD), HDMI, DisplayPort and a KVM switch, it streamlines multi-device setups while powering your laptop.
Flicker-free and blue light reducing technology protect your eyes during long sessions. The ergonomic stand with height, pivot, swivel and tilt ensures all-day comfort. A USB hub, speakers and headphone jack round out this versatile workspace solution.
Easy multi-device control with KVM
Easily switch between multiple computers using one monitor, keyboard, and mouse, making multitasking smooth and efficient.
Easy access with Window Hello cam
Log in quickly and securely with facial recognition, while enjoying crystal-clear video calls thanks to the high-resolution autofocus webcam.
Expand your view with WQHD
WQHD 2560x1440 resolution offers up to 77% more screen space than Full HD, giving you plenty of room to multitask efficiently, view more content at once, and work with greater precision, without constantly switching between windows.
Adjustable stand for optimal comfort
Find your perfect screen position easily and maintain a healthy, comfortable posture all day long. Thanks to its fully adjustable stand, you can effortlessly adapt the monitor to your needs. Raise or lower the height, swivel left or right, or tilt the screen to reduce glare and find the optimal viewing angle. Whether you're working, designing, or attending long video calls, this flexibility helps reduce neck and back strain, improving both comfort and productivity throughout your day.
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 0.4 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 8000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.233 x 0.233 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 147 kHz |
| Display diagonal (metric) | 68.5 cm |
| sRGB coverage (typical) | 99% |
| NTSC coverage (typical) | 72% |
| Performance | |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Frameless design | Yes |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 65 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| HDCP | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Swivelling | Yes |
| Swivel angle range | -60 - 60° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
| Number of OSD languages | 11 |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 21.4 kWh |
| Power consumption (typical) | 26 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 613 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 414.5 mm |
| Weight (with stand) | 6.4 kg |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 168 mm |
| Package height | 457 mm |
| Package weight | 8.2 kg |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, Power, USB |
| Quick start guide | Yes |
| Sustainability | |
| Sustainability certificates | ErP, TCO |
| Other features | |
| Compliance certificates | CE, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |