Pixel 10 Pro Fold Jade 512GB
- Brand
- Product code
- GA10094-US
- SKU
- VYHAY9WJWEGO1
- EAN/GTIN
- 840353924253
- 5G smartphone
- dual-SIM
- RAM 16 GB / Internal Memory 512 GB
- OLED display
- 8"
- 2152 x 2076 pixels 2152 x 2076 pixels (120 Hz)
- 3x rear cameras 48 MP, 10.5 MP, 10.8 MP
- 2x front cameras 10 MP, 10 MP
- jade
Product Info
Discover the Google Pixel 10 Pro Fold, a versatile smartphone that combines innovation and functionality. With a robust 5,015 mAh battery, enjoy seamless performance throughout the day, enhanced by wireless charging support. The device features a dual-screen design, bringing an 8-inch OLED display to life with vibrant colors and a smooth refresh rate of up to 120 Hz, making every interaction a pleasure. Capture stunning photos with a triple rear camera system, including a telephoto lens for crisp images at every distance, and utilize advanced video features for high-quality recordings up to 4K resolution.
Powered by the Google Tensor G5 processor, the Pixel 10 Pro Fold ensures efficiency and speed across applications. With 16 GB of RAM, multitasking becomes effortless, while 5G capabilities provide fast connectivity. Enhanced security features, including face recognition and fingerprint unlock, keep data safe. Environmentally conscious users will appreciate the use of recycled materials in its design, reflecting Google’s commitment to sustainability. Experience seamless communication and navigation with GPS and advanced wireless interfaces that include Bluetooth and NFC, making this smartphone ideal for modern lifestyles.
Description
Robust battery life
The 5,015 mAh battery provides all-day power and supports wireless charging, allowing for quick recharges when needed.
Immersive display experience
With an 8-inch OLED display boasting a resolution of 2152 x 2076 pixels and a peak brightness of 3,000 nits, enjoy vibrant colors and clarity in every setting.
Advanced camera capabilities
The triple rear camera system includes a telephoto lens with 5x optical zoom, enabling users to capture detailed photos from afar, and multiple modes allow for creative expression.
Powerful performance
Equipped with the Google Tensor G5 processor and 16 GB of RAM, the Pixel 10 Pro Fold runs applications smoothly and efficiently, making multitasking a breeze.
Enhanced security features
With features like face recognition, fingerprint unlock, and Titan M2 security, the device ensures user data remains safe and protected.
| General | |
|---|---|
| Weight | 258 g |
| Depth | 10.8 mm |
| Width | 76.3 mm |
| Product Type | Smartphone |
| Body Colour | Jade |
| Height | 155.2 mm |
| Form Factor | Touch - touch screen, dual screen |
| Protection | Scratch-resistant, water-resistant, dust-resistant, fingerprint-resistant |
| Body Material | Corning Gorilla Glass Victus 2, multi-alloy steel hinge, aerospace-grade aluminium alloy |
| Manufacturer Model Number | GU0NP |
| Dimensions Details | Folded - 76.3 mm x 10.8 mm x 76.3 mmUnfolded - 150.4 mm x 5.2 mm x 155.2 mm |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2347997 |
| Memory | |
| RAM | 16 GB |
| Internal Memory Capacity | 512 GB |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Regional Warranty Exceptions | Europe - 2 years |
| Processor | |
| Type | Google Tensor G5 - with Titan M2 security |
| Miscellaneous | |
| Repeated Free Fall Reliability Class | Class A |
| Ingress Protection Rating | IP68 |
| Included Accessories | SIM card removal tool, USB-C to USB-C cable (1 m) |
| Compliant Standards | Qi2, IP68, HAC (Hearing Aid Compatible), FCC |
| Display | |
| Foldable | Yes |
| HDR | Yes |
| Refresh Rate | 120 Hz |
| Diagonal Size | 8" |
| Technology | OLED |
| Type | OLED display |
| Contrast Ratio | 2000000:1 |
| Colour Depth | 16.7 million colours |
| Pixel Density | 373 ppi |
| Max Brightness | 3000 cd/m² |
| Design | Inward folding |
| Protection | Ultra Thin Glass |
| Display Resolution | 2152 x 2076 pixels |
| Features | Secondary screen: 3000 nits max brightness, secondary screen: 408 PPI, Super Actua Flex display, Smooth Display (1 to 120 Hz) |
| Battery | |
| Wireless Charging | Yes |
| Battery Endurance in Cycles | 1000 |
| Wireless Charging Standards | Pixelsnap Wireless Charging |
| Capacity | 5015 mAh |
| Run Time Details | Mixed usage: up to 24 hrsMixed usage (Extreme Battery Saver): up to 84 hrs |
| Battery Endurance per Cycle | 2875 min |
| Communications | |
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| Data Transmission | EDGE, HSDPA, HSPA+, LTE, 5G NR FR1, 5G NR FR2 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 17, Band 18, Band 19, Band 20, Band 21, Band 25, Band 26, Band 28, Band 29, Band 30, Band 32, Band 38, Band 39, Band 40, Band 41, Band 42, Band 48, Band 66, Band 71, Band 75 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1500 upper, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600, FDD 1500 |
| 5G NR Band | N1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79, n257, n258, n260, n261 |
| 5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, n12, n14, FDD 800, FDD 1900, FDD 850, FDD 700APT, SDL 700, FDD 2300, TDD TD 2600, TDD 2300, TDD TD 2500, TDD 3500, FDD AWS-3, FDD AWS-4, FDD 600, SDL DL 1500+, SDL DL 1500-, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 28GHz, TDD 26GHz, TDD 39GHz, TDD 28GHz |
| Wireless Interface | Ultra-Wideband (UWB), Bluetooth 6.0, IEEE 802.11a/b/g/n/ac/ax/be, NFC |
| Connections | |
| Connector Type | USB Type-C - 24 pin USB-C |
| Phone Features | |
| Security Technology | Face Unlock |
| Security Devices | Face recognition, fingerprint reader |
| Additional Features | Built-in VPN powered by Google One, End-to-end security designed by Google, Tensor security core, anti-phishing, anti-malware protection, Titan M2 Security Module, Google AI, Gemini Nano, Gemini Live, Gemini Apps, Pixel Screenshots, Magic Cue, Circle to Search, Live Translate, Call Assist, 7 generations of OS upgrades, Emergency SOS, Crisis alerts, Car Crash Detection, Safety Check, Emergency Location Service, Emergency contacts and medical info, Theft protection, dual stereo speakers, Three microphones, Noise suppression, MIMO technology, Fast Charging, thread networking technology, Feature Drop updates, Trusty (Trusted Execution Environment), Google Cast, 7 years of Security Updates |
| Sensors | Flicker sensor, spectral sensor, accelerometer, ambient light sensor, proximity sensor, barometer, magnetometer, gyro sensor, hall sensor |
| Cellular | |
| Technology | WCDMA (UMTS) / GSM |
| Mobile Broadband Generation | 5G |
| Service Provider | Not specified |
| Input Device | Multi-touch |
| SIM Card Qty | Dual-SIM |
| SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
| Operating System | Android 16 |
| Intelligent Assistant | Google Gemini |
| Navigation | Dual Band GNSS, GPS, GLONASS, Galileo |
| Display (2nd) | |
| Diagonal Size | 6.4" |
| Type | OLED display - colour |
| Colour Depth | 16.7 million colours |
| Display Resolution | 2364 x 1080 pixels |
| Media Player | |
| Sound Enhancements | Spatial audio |
| Supported Digital Video Standards | H.264 AVC, H.265 HEVC, AV1, VP9 |
| Front Camera | |
| Lens Aperture | F/2.2 |
| Sensor Resolution | 10 Megapixel |
| Field of View (FoV) | 87 degree(s) |
| Focus Adjustment | Fixed focus |
| Features | Dual PD |
| Video Resolutions | 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps |
| Second Front Camera | |
| Lens Aperture | F/2.2 |
| Sensor Resolution | 10 Megapixel |
| Field of View (FoV) | 87 degree(s) |
| Features | Fixed focus |
| Display (Unfolded) | |
| Diagonal Size | 8 in |
| Display Resolution | 2152 x 2076 pixels |
| Main Camera | |
| Focus Adjustment | Automatic |
| Laser Auto Focus | Yes |
| Sensor Size | 1/2" |
| Lens Aperture | F/1.7 |
| Field of View (FoV) | 82 degree(s) |
| Lens Type | Wide-angle lens |
| Light Source | LED flash |
| Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
| Sensor Resolution | 48 Megapixel |
| Video Resolutions | 3840 x 2160 (4K) at 24 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 1920 x 1080 (1080p) at 24 fps, 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps |
| Special Effects | Resize and Move Subjects, Portrait Blur |
| Camera Modes | Add Me, Macro Focus, Night Sight, astro mode, Face Unblur, Auto Unblur, portrait mode, Action Pan, Long exposure mode, Real Tone, Panorama, Auto Best Take, Frequent Faces, Top Shot, Auto Frame, Reimagine, Sky, Magic Eraser, Best take, Photo Unblur, Zoom Enhance, Portrait Light, Night Sight video, Audio Magic Eraser, Macro Focus video, Cinematic Blur, Cinematic Pan, slow motion video at 240fps, Time Lapse (4K), Astrophotography timelapse, tabletop mode, Instant View |
| Features | Quad PD Quad Bayer wide camera, laser detection auto focus (LDAF), Pro controls, Camera Coach, Pixel Studio, Dual Exposure Controls, Super Res Zoom Video up to 20x, video boost, 10-bit 4K HDR video, 4K Timelapse with stabilisation, 4K Cinematic Pan video stabilisation, Fused video stabilisation, 4K Locked video stabilisation, 1080p Active video stabilisation, speech enhancement, HEVC (High Efficiency Video coding), AVC (H.264), Audio zoom, Stereo Recording, Wind noise reduction, Made You Look, Dual Screen Preview, Electronic Image Stabiliser (EIS) |
| Second Camera | |
| Lens Aperture | F/2.2 |
| Sensor Size | 1/3.4" |
| Sensor Resolution | 10.5 Megapixel |
| Field of View (FoV) | 127 degree(s) |
| Lens Type | Ultra wide-angle lens |
| Camera Modes | Macro Focus |
| Features | Dual PD ultrawide camera |
| Third Camera | |
| Optical Zoom | 5x |
| Sensor Size | 1/3.2" |
| Lens Aperture | F/3.1 |
| Field of View (FoV) | 23 degree(s) |
| Lens Type | Telephoto lens |
| Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
| Sensor Resolution | 10.8 Megapixel |
| Features | Super Res Zoom up to 20x, Dual PD |
| Sustainability Information | |
| Repairability Class | Class C |
| Packaging Recycled Content | 100 % - plastic-free |
| Product Recycled Content | 28 % - recycled materials |