iPhone 16e 512GB White
- Brand
- Apple
- Product code
- MD274QN/A
- SKU
- O7DQ0DM23WSV6
- EAN/GTIN
- 195950051520
- 5G smartphone
- dual-SIM / Internal Memory 512 GB
- OLED display
- 6.1"
- 2532 x 1170 pixels
- rear camera 48 MP
- front camera 12 MP
- white
- Weight: 0.32 KG
Product Info
iPhone 16e is built for Apple Intelligence and powered by the A18 chip [1]. Shoot super-high-resolution photos with the 48MP Fusion camera. And with supersized battery life, you have more time to text, browse and more.
Description
BUILT FOR APPLE INTELLIGENCE
Personal, private, powerful. Write, express yourself and get things done effortlessly [1].
A18 CHIP - FAST INTO THE FUTURE
A18 chip powers Apple Intelligence, gaming, and regular iOS updates to keep your iPhone feeling new for years to come.
SUPERSIZED BATTERY LIFE
Text, browse, and binge movies and shows with up to 26 hours of video playback [2] - the best battery life in a 6. 1-inch iPhone [3].
CAMERAS
The two-in-one camera system has a 48MP Fusion camera for super-high-resolution photos and an optical-quality 2x Telephoto. Take incredible selfies with the 12MP front camera.
DURABLE DESIGN
BRILLIANT DISPLAY. Stunning 6. 1-inch display uses OLED technology. Ceramic Shield front - tougher than any smartphone glass.
ACTION BUTTON
Quick, customizable access to your favorite apps and features, or use visual intelligence to learn about your surroundings.
MAKE IT YOURS
With iOS 18, you can customize your Home Screen and Lock Screen, send messages with text effects, Tapback with any emoji, and more.
SATELLITE FEATURES
If you don't have mobile service or Wi-Fi, iPhone can contact emergency services [4].
PRIVACY
Use Face ID to securely unlock, sign in to apps, and pay.
Legal
[4] Emergency SOS via satellite is included free for two years with the activation of any iPhone 14 or later model. Connection and response times vary based on location, site conditions and other factors. See support. apple. com/kb/HT213885 for more information.
| General | |
|---|---|
| Body Colour | White |
| Width | 71.5 mm |
| Weight | 167 g |
| Depth | 7.8 mm |
| Product Type | Smartphone |
| Form Factor | Touch |
| Height | 146.7 mm |
| Body Material | Glass, aerospace-grade aluminium |
| Protection | Water-resistant, splash-resistant, dust-resistant |
| Manufacturer Model Number | A3409 |
| Memory | |
| Internal Memory Capacity | 512 GB |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 yearTechnical support - consulting - 90 days |
| Processor | |
| Processor Core Qty | 6-core |
| Type | Apple A18 |
| Miscellaneous | |
| Included Accessories | USB-C to USB-C cable (1 m) |
| Compliant Standards | IEC 60529 IP68, HAC (Hearing Aid Compatible), BFR-free, PVC-free, Mercury-free, Arsenic-free |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 35 °C |
| Max Depth of Water Resistance | 6 m |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Display | |
| HDR | Yes |
| Type | OLED display |
| Diagonal Size | 6.1" |
| Contrast Ratio | 2000000:1 |
| Max Brightness | 800 cd/m² |
| Enhancement Technology | Dolby Vision |
| HDR Technology | HDR10 |
| Technology | Super Retina XDR Display |
| Display Resolution | 2532 x 1170 pixels |
| Pixel Density | 460 ppi |
| Protection | Fingerprint-resistant oleophobic coating, Ceramic Shield |
| Display Languages | Danish, Hindi, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (traditional), Chinese (simplified), Vietnamese, Ukrainian, Brazilian Portuguese, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Romanian, Catalan, Japanese, Korean, Malay, UK English, US English, Australian English, French Canadian, Spanish (Latin American), Chinese (Traditional, Hong Kong), Spanish (Mexican) |
| Features | Display Zoom, Reachability (screen shifting), True Tone display, Wide colour display (P3), Haptic touch, Hybrid Log-Gamma (HLG), 1200 nits max brightness (HDR) |
| Battery | |
| Technology | Lithium Ion |
| Wireless Charging | Yes |
| Wireless Charging Standards | Qi |
| Fast Charging Technology | Apple fast charging technology |
| Run Time Details | Playback (audio): up to 90 hrsPlayback (video): up to 26 hrsPlayback (streamed video): up to 21 hrs |
| Communications | |
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 3G UMTS Band | Band 1, Band 2, Band 5, Band 8, Band 10 |
| 3G UMTS Frequency | 2100, 1900, 850, 900, 1700 EAWS |
| 5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n70, n75, n76, n77, n78, n79, n40, n25, n12, n48, n26, n30, n53 |
| 5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD AWS-4, SDL DL 1500+, SDL DL 1500-, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300, FDD 1900, n12, TDD 3500, FDD 850, FDD 2300, n53 |
| Wireless Interface | NFC, IEEE 802.11ax, Bluetooth 5.3 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 48, Band 66, Band 53 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 3600, FDD 1700 - 2110 AWS-3, Band 53 |
| Modem | Apple C1 |
| Data Transmission | EDGE, HSPA+, VoLTE, FDD-LTE, Gigabit LTE, 5G NR FR1, TD-LTE |
| Connections | |
| Connector Type | USB Type-C - 24 pin USB-C |
| Phone Features | |
| Security Technology | Face ID |
| Security Devices | Face recognition |
| Sensors | Proximity sensor, digital compass, barometer, dual ambient light sensor, high-g accelerometer, gyroscope with high dynamic range |
| Additional Features | Eye-tracking technology, MIMO technology, Wi-Fi Calling, iBeacon microlocation, QuickType keyboard, Apple TV support (2nd or later), FaceTime audio, Express Transit cards with power reserve, 4K HDR AirPlay Mirroring, FaceTime HD (1080p), RTT/TTY compatible, Voice isolation, Zoom with rear-facing camera, Wide Spectrum microphone mode, SharePlay, Screen sharing, Portrait mode in FaceTime video, FaceTime call with SharePlay, Crash Detection, Apple Cash, Emergency SOS via satellite, Roadside Assistance via satellite, action button, messages via satellite, Find My via satellite, Writing Tools, VoiceOver, Zoom, Magnifier, Voice Control, Switch Control, AssistiveTouch, Closed Captions, Live Captions, Personal Voice, Live Speech, Vocal Shortcuts, Type to Siri, Spoken Content |
| Cellular | |
| Technology | WCDMA (UMTS) / GSM |
| Mobile Broadband Generation | 5G |
| Service Provider | Not specified |
| Input Device | Multi-touch |
| Intelligent Assistant | Siri |
| SIM Card Qty | Dual-SIM |
| Payment Technology | Apple Pay |
| SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
| Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
| Operating System | iOS 18 |
| Media Player | |
| Video Enhancements | HDR with Dolby Vision, HDR10, Hybrid Log-Gamma (HLG) |
| Sound Enhancements | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound, Spatial audio |
| Supported Digital Audio Standards | AAC, MP3, FLAC, Apple Lossless, Dolby Digital, Dolby Digital Plus |
| Supported Digital Video Standards | H.264, HEVC, AV1 |
| Front Camera | |
| Focus Adjustment | Automatic |
| Lens Aperture | F/1.9 |
| Sensor Resolution | 12 Megapixel |
| Face Detection | Face recognition |
| Light Source | Retina Flash |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, 3840 x 2160 (4K) at 25 fps |
| Special Effects | Photographic Styles |
| HDR Mode | Smart HDR 5 |
| Camera Modes | Burst mode, night mode, wide colour capture for photos and Live Photos, Portrait mode with adjustable depth control, Time Lapse (Night mode), Portrait Lighting with six effects |
| Features | Auto image stabilisation, Animoji, Memoji, TrueDepth camera, Cinematic video stabilisation, QuickTake video, Time‑lapse video with stabilisation, Lens correction, Deep Fusion, Autofocus with Focus Pixels, Photonic Engine, 4K Dolby Vision video recording up to 60 fps, 1080p Dolby Vision video recording up to 60 fps, Spatial Audio and stereo recording, Wind noise reduction, Audio Mix |
| Main Camera | |
| Digital Zoom | 10x |
| Focus Adjustment | Automatic |
| Optical Zoom | 2x |
| Min Focal Length | 26 mm |
| Lens Aperture | F/1.6 |
| Face Detection | Face recognition |
| Light Source | True Tone LED flash |
| Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
| Sensor Resolution | 48 Megapixel |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps |
| Special Effects | Photographic Styles |
| HDR Mode | Smart HDR 5 |
| Camera Modes | Burst mode, Panorama, night mode, Timelapse video, wide colour capture for photos and Live Photos, Portrait mode with adjustable depth control, Time Lapse (Night mode), Portrait Lighting with six effects |
| Features | Sapphire crystal lens cover, Cinematic video stabilisation, Cinematic video stabilisation, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, 8MP still photos recording 4K video, Time‑lapse video with stabilisation, Advanced red-eye correction, Optical image stabilization for video, Panorama (up to 63MP), HEIF image capture, Audio zoom, QuickTake video, HEVC (High Efficiency Video coding), Deep Fusion, Digital zoom up to 6x for video, Photonic Engine, Wind noise reduction, Spatial Audio and stereo recording, Audio Mix, 4K Dolby Vision video recording up to 60 fps, 1080p Dolby Vision video recording up to 60 fps, Hybrid Focus Pixels, 2-in-1 camera system |
| Sustainability Information | |
| EPEAT Compliant | Yes |
| EPEAT Level | EPEAT Gold |
| Rare Earth Materials | 100% recycled rare earth elements |
| Product Recycled Content | 30 % - recycled or renewable content |
| Packaging Recycled Content | 100 % - recycled fibre |
| Carbon Footprint | 62 kg carbon emissions |