Google Pixel 9 Pro - 5G smartphone - dual-SIM - RAM 16 GB / Internal Memory 128 GB - OLED display - 6.3" - 1280 x 2856 pixels (120 Hz) - 3x rear cameras 50 MP, 48 MP, 48 MP - front camera 42 MP - obsidian
- Brand
- Product code
- GA05227-GB
- SKU
- UTAO02TRRIVAP
- EAN/GTIN
- 840353906440
- Built in Gemini AI Assistant
- dual-SIM
- RAM 16 GB / Internal Memory 128 GB
- OLED display
- 6.3"
- 1280 x 2856 pixels (120 Hz)
- 3x rear cameras 50 MP, 48 MP, 48 MP
- front camera 42 MP
- obsidian
- Weight: 0.36 KG
Product Info
Discover the Google Pixel 9 Pro, where advanced technology meets sleek design. This smartphone redefines photography with its triple rear camera setup, allowing you to capture every moment in breathtaking detail. The 50 megapixel wide-angle, 48 megapixel ultra wide-angle, and 48 megapixel telephoto lenses, combined with features like Night Sight and Astrophotography, ensure your photos are always gallery-worthy.
Under the hood, the Google Pixel 9 Pro is powered by the Tensor G4 processor and 16 GB of RAM, offering seamless performance for gaming, streaming, and everything in between. The Titan M2 security chip keeps your data secure, while the 6.3-inch LTPO OLED display brings your content to life with vibrant colors and sharp details. The durable Corning Gorilla Glass Victus 2 and a water-resistant design mean your phone is ready for any adventure.
Stay connected and powered up all day with the 4700 mAh battery, supporting fast and wireless charging. With 5G NR, Wi-Fi 6E, and Bluetooth 5.3, the Google Pixel 9 Pro keeps you ahead in connectivity and technology. Embrace the future of smartphones with the Google Pixel 9 Pro.
Description
Advanced photography
With a triple rear camera setup including a 50 megapixel wide-angle lens, 48 megapixel ultra wide-angle lens, and another 48 megapixel telephoto lens, the Google Pixel 9 Pro offers excellent photography capabilities. From Macro Focus to Astrophotography timelapse, capture every detail in stunning clarity.
Powerful performance
Equipped with Google's Tensor G4 processor and 16 GB of RAM, the Google Pixel 9 Pro delivers smooth, responsive performance whether you're gaming, streaming, or multitasking. The Titan M2 security coprocessor ensures your data is protected at all times.
Immersive display
Experience vivid, lifelike colors on the 6. 3-inch LTPO OLED display, boasting a 20:9 aspect ratio, 120 Hz refresh rate, and a peak brightness of 3000 cd/m2. Corning Gorilla Glass Victus 2 offers durable protection against scratches and drops.
Long-lasting battery
The 4700 mAh battery supports fast charging and wireless charging, ensuring you stay powered throughout the day. The Extreme Battery Saver mode extends your battery life when you need it most, keeping you connected and productive.
Next-gen connectivity
Stay ahead with 5G NR support for faster download and streaming speeds. The Google Pixel 9 Pro also features Wi-Fi 6E and Bluetooth 5. 3 for reliable, high-speed wireless connections to all your devices.
| General | |
|---|---|
| Width | 72 mm |
| Weight | 199 g |
| Depth | 8.5 mm |
| Product Type | Smartphone |
| Body Colour | Obsidian |
| Form Factor | Touch |
| Height | 152.8 mm |
| Manufacturer Model Number | GEC77 |
| Protection | Water-resistant, dust-resistant, fingerprint-resistant, scratch-resistant |
| Body Material | Corning Gorilla Glass Victus 2, polished aluminium frame |
| Memory | |
| RAM | 16 GB |
| Internal Memory Capacity | 128 GB |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 2 years |
| Processor | |
| Type | Google Tensor G4 - with Titan M2 security |
| Miscellaneous | |
| Compliant Standards | IP68, HAC (Hearing Aid Compatible) |
| Included Accessories | SIM card removal tool, USB-C to USB-C cable (1 m) |
| Display | |
| HDR | Yes |
| Refresh Rate | 120 Hz |
| Type | OLED display |
| Contrast Ratio | 2000000:1 |
| Colour Depth | 16.7 million colours |
| Diagonal Size | 6.3" |
| Max Brightness | 3000 cd/m² |
| Aspect Ratio | 20:9 |
| Technology | LTPO OLED |
| Protection | Corning Gorilla Glass Victus 2 (scratch resistant glass) |
| Display Resolution | 1280 x 2856 pixels |
| Pixel Density | 495 ppi |
| Features | Smooth Display (1 to 120 Hz), Super Actua display |
| Battery | |
| Wireless Charging | Yes |
| Capacity | 4700 mAh |
| Wireless Charging Standards | Qi |
| Run Time Details | Mixed usage: up to 24 hrsMixed usage (Extreme Battery Saver): up to 100 hrs |
| Communications | |
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 |
| 3G UMTS Frequency | 2100, 1900, 1700, 850, 800, 900, 800 |
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 17, Band 18, Band 19, Band 20, Band 21, Band 25, Band 26, Band 28, Band 29, Band 30, Band 32, Band 38, Band 39, Band 40, Band 41, Band 42, Band 48, Band 66, Band 71, Band 75 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1500 upper, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600, FDD 1500 |
| Wireless Interface | IEEE 802.11a/b/g/n/ac/ax/be, Bluetooth 5.3, NFC, Ultra-Wideband (UWB) |
| Data Transmission | EDGE, HSPA+, HSDPA, LTE, 5G NR FR1 |
| 5G NR Band | N1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n30, n38, n40, n41, n66, n71, n75, n76, n77, n78, n79 |
| 5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, n12, n14, FDD 800, FDD 1900, FDD 850, FDD 700APT, FDD 2300, TDD TD 2600, TDD 2300, TDD TD 2500, FDD AWS-3, FDD 600, SDL DL 1500+, SDL DL 1500-, TDD TD 3700, TDD TD 3500, TDD TD 4500 |
| Connections | |
| Connector Type | USB Type-C - 24 pin USB-C |
| Phone Features | |
| Security Technology | Face Unlock |
| Security Devices | Fingerprint reader, face recognition |
| Additional Features | Fast Charging, Battery Share function, Built-in VPN powered by Google One, Tensor security core, Trusty (Trusted Execution Environment), Titan M2 Security Module, anti-malware protection, anti-phishing, 7 years of Security Updates, Feature Drop updates, 7 generations of OS upgrades, Emergency SOS, Crisis alerts, Car Crash Detection, Safety Check, Emergency Location Service, Emergency contacts and medical info, Android Earthquake Alerts System, dual stereo speakers, Three microphones, Noise suppression, Google Cast, MIMO technology, Google AI, Circle to Search, End-to-end security designed by Google |
| Sensors | Flicker sensor, spectral sensor, proximity sensor, ambient light sensor, accelerometer, gyro sensor, magnetometer, barometer |
| Cellular | |
| Technology | WCDMA (UMTS) / GSM |
| Mobile Broadband Generation | 5G |
| Service Provider | Not specified |
| Input Device | Multi-touch |
| SIM Card Qty | Dual-SIM |
| SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
| Operating System | Android 14 |
| Intelligent Assistant | Google Gemini |
| Navigation | GPS, GLONASS, Galileo, QZSS, Dual Band GNSS, BeiDou, NavIC |
| Media Player | |
| Sound Enhancements | Spatial audio |
| Supported Digital Video Standards | H.264 AVC, H.265 HEVC |
| Front Camera | |
| Focus Adjustment | Automatic |
| Lens Aperture | F/2.2 |
| Field of View (FoV) | 103 degree(s) |
| Lens Type | Ultra wide-angle lens |
| Video Resolutions | 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps |
| Features | Dual PD |
| Sensor Resolution | 42 Megapixel |
| Main Camera | |
| Focus Adjustment | Automatic |
| Laser Auto Focus | Yes |
| Field of View (FoV) | 82 degree(s) |
| Lens Type | Wide-angle lens |
| Sensor Resolution | 50 Megapixel |
| Light Source | LED flash |
| Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
| Sensor Size | 1/1.31" |
| Lens Aperture | F/1.68 |
| Camera Modes | Add Me, Macro Focus, Night Sight, astro mode, portrait mode, Face Unblur, Long exposure mode, Action Pan, Real Tone, Panorama, Top Shot, Frequent Faces, Magic Eraser, Best take, Photo Unblur, Portrait Light, Audio Magic Eraser, Cinematic Blur, Cinematic Pan, slow motion video at 240fps, Astrophotography timelapse, Hi-Res mode |
| Video Resolutions | 3840 x 2160 (4K) at 24 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 1920 x 1080 (1080p) at 24 fps, 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 7680 x 4320 (8K UHD) at 30 fps powered by Video Boost |
| Features | Super Res Zoom Video up to 20x, Octa PD Quad Bayer wide camera, laser detection auto focus (LDAF), Electronic Image Stabiliser (EIS), Magic Editor, 10-bit 4K HDR video, 4K Timelapse with stabilisation, Fused video stabilisation, 4K Cinematic Pan video stabilisation, 4K Locked video stabilisation, 1080p Active video stabilisation, HEVC (High Efficiency Video coding), AVC (H.264), Stereo Recording, speech enhancement, Wind noise reduction, Audio zoom, Dual Exposure Controls |
| Second Camera | |
| Lens Aperture | F/1.7 |
| Sensor Size | 1/2.55" |
| Lens Type | Ultra wide-angle lens |
| Field of View (FoV) | 123 degree(s) |
| Sensor Resolution | 48 Megapixel |
| Camera Modes | Macro Focus |
| Features | Quad Bayer PD ultrawide camera |
| Third Camera | |
| Optical Zoom | 5x |
| Lens Aperture | F/2.8 |
| Lens Type | Telephoto lens |
| Field of View (FoV) | 22 degree(s) |
| Sensor Size | 1/2.55" |
| Sensor Resolution | 48 Megapixel |
| Features | Quad Bayer PD telephoto camera, Super Res Zoom up to 30x |
| Sustainability Information | |
| Packaging Recycled Content | 100 % - plastic-free |
| Product Recycled Content | 18 % - recycled materials |