Apple 11-inch iPad Pro Wi-Fi + Cellular - Tablet - 256 GB - 11" Tandem OLED (2420 x 1668) - with standard glass - 3G, 4G, 5G - silver
- Brand
- Apple
- Product code
- MVW23NF/A
- SKU
- EQ4U8M9M08PMW
- EAN/GTIN
- 195949229275
- Tablet
- 256 GB
- 11" Tandem OLED (2420 x 1668)
- with standard glass
- 3G, 4G, 5G
- silver
- Weight: 0.76 KG
Product Info
The iPad Pro is impossibly thin, featuring outrageous performance with the Apple M4 chip, a breakthrough Ultra Retina XDR display, and superfast Wi-Fi 6E [1] and 5G capability [2]. Along with Apple Pencil Pro and Magic Keyboard, it brings endless versatility, creativity and productivity to your fingertips.
Description
11-INCH ULTRA RETINA XDR DISPLAY
Ultra Retina XDR delivers extreme brightness and contrast as well as exceptional color accuracy, and features advanced technologies like ProMotion, P3 wide color and True Tone [3]. Plus a nano-texture glass option is available in 1TB and 2TB configurations.
PERFORMANCE AND STORAGE
Up to 10-core CPU in the M4 chip delivers powerful performance, while the 10 core GPU provides blazing-fast graphics. And with all-day battery life, you can do everything you can imagine on iPad Pro [4]. Up to 2TB of storage means you can store everything from apps to large files like 4K video [5].
IPADOS + APPS
iPadOS makes iPad more productive, intuitive and versatile. With iPadOS, run multiple apps at once, use Apple Pencil to write in any text field with Scribble, and edit and share photos. Stage Manager makes multitasking easy with resizable, overlapping apps and external display support. iPad Pro comes with essential apps like Safari, Messages and Keynote, with over a million more apps available on the App Store.
APPLE PENCIL AND MAGIC KEYBOARD FOR IPAD PRO
Apple Pencil Pro transforms iPad Pro into an immersive drawing canvas and note taking device. Apple Pencil (USB-C) is also compatible with iPad Pro. Magic Keyboard for iPad Pro features a thin and light design, great typing experience and a built in glass trackpad with haptic feedback, while doubling as a protective cover for iPad. Accessories sold separately.
ADVANCED CAMERAS
iPad Pro features a landscape 12MP Ultra Wide front camera that supports Centre Stage for videoconferencing or epic Portrait mode selfies. The 12MP Wide back camera with adaptive True Tone flash is great for capturing photos or 4K video with ProRes support. Four studio-quality microphones and a four-speaker audio system provide rich audio. And AR experiences are enhanced with the LiDAR scanner to capture a depth map of any space.
CONNECTIVITY
Wi-Fi 6E gives you fast wireless connections for quick transfers of photos, documents and large video files [1]. And when you're away from Wi-Fi, 5G capability gives you the flexibility to stay connected in more places [2]. Connect to external displays, drives and more using the USB-C connector with support for Thunderbolt / USB 4.
UNLOCK AND PAY WITH FACE ID
Unlock your iPad Pro, securely authenticate purchases, sign in to apps, and more - all with just a glance.
Legal
[5] Available space is less and varies due to many factors. Storage capacity is subject to change based on software version, settings and iPad model. 1GB = 1 billion bytes; 1TB = 1 trillion bytes. Actual formatted capacity less.
| Environmental Parameters | |
|---|---|
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 35 °C |
| Max Altitude Operating | 3 km |
| Max Storage Temperature | 45 °C |
| Min Storage Temperature | -20 °C |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Miscellaneous | |
| Colour | Silver |
| Case Material | Aluminum |
| Cables Included | USB-C charge cable - 1 m |
| Sensors | Digital compass, LiDAR scanner, 3-axis gyro sensor, accelerometer, barometer, ambient light sensor |
| Specific Absorption Rate (SAR) | 1.45 W/kg (body)1.45 W/kg (limb) |
| Features | Hardware-accelerated ray tracing, 120 GB/s memory bandwidth, video decode engine, video encode engine, ProRes encode and decode engine, AV1 decode, iBeacon microlocation, VoiceOver screen reader, Spoken Content, Voice Control, AssistiveTouch, Real-Time Text (RTT), Switch Control, Dictation, audio description, Live Captions |
| Rear Camera | |
| Focus Adjustment | Automatic |
| Lens Aperture | F/1.8 |
| Sensor Resolution | 12 Megapixel |
| Lens Element Qty | 5-element |
| Camera Zoom | 5x digital zoom |
| HDR Mode | Smart HDR 4 |
| Light Source | Adaptive True Tone LED flash |
| Camera Modes | Wide, Panorama, Burst mode, Time-lapse mode, Slow motion mode, wide colour capture for photos and Live Photos |
| Video Resolutions | 3840 x 2160 (4K) at 24 fps, 3840 x 2160 (4K) at 25 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 1920 x 1080 (1080p) at 25 fps, 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, ProRes video 3840 x 2160 (4K) at 30 fps |
| Features | Panorama (up to 63MP), sapphire crystal lens cover, Focus Pixels, Advanced red-eye correction, geotagging, Cinematic video stabilisation, HEIF image capture, JPEG image capture, Audio zoom, Time‑lapse video with stabilisation, Extended dynamic range for video at 30 fps, Cinematic video stabilisation, Continuous autofocus video, Playback zoom, Stereo Recording |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
| Rare Earth Materials | 99% recycled rare earth elements |
| Carbon Footprint | 93 kg carbon emissions |
| Memory | |
| RAM | 8 GB |
| Storage | 256 GB |
| Front Camera | |
| Lens Aperture | F/2.4 |
| Sensor Resolution | 12 Megapixel |
| Special Effects | Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono |
| HDR Mode | Smart HDR 4 |
| Light Source | Retina Flash with True Tone |
| Camera Modes | Landscape, Ultra Wide Mode, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, Time-lapse mode, wide colour capture for photos and Live Photos, Burst mode, Centre Stage, portrait mode |
| Video Resolutions | 1920 x 1080 (1080p) at 25 fps, 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps |
| Features | TrueDepth camera, Animoji, Memoji, Time‑lapse video with stabilisation, Extended dynamic range for video at 30 fps, Cinematic video stabilisation, Lens correction, Auto image stabilisation, FaceTime HD camera |
| Battery | |
| Technology | Lithium polymer |
| Run Time | Up to 10 hours |
| Run Time Details | Web browsing over Wi-Fi: up to 10 hour(s)Video playback: up to 10 hour(s)Web browsing over cellular data network: up to 9 hour(s) |
| Capacity | 31.29 Wh |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 yearTechnical support - phone consulting - 90 days |
| Dimensions & Weight | |
| Weight | 446 g |
| Width | 17.75 cm |
| Depth | 0.53 cm |
| Height | 24.97 cm |
| Display | |
| Touchscreen | Multi-Touch |
| Image Brightness | 1000 cd/m² |
| Type | 11" Tandem OLED |
| Resolution | 2420 x 1668 (264 ppi) |
| Features | Ultra Retina XDR display, standard glass, ProMotion technology, 10Hz - 120Hz refresh rate, P3 Wide Color Gamut, True Tone display, fingerprint-resistant oleophobic coating, fully laminated display, anti-reflective, Extreme Dynamic Range (XDR), 1000 cd/m² max full-screen brightness, 1600 cd/m² peak brightness (HDR), Apple Pencil Pro support, Apple Pencil (USB‑C) support, Zoom, Dolby Vision, HDR10 compatible, HLG gamma, arsenic free, BFR/PVC-free, Mercury free |
| General | |
| Product Type | Tablet |
| Operating System | Apple iPadOS 18 |
| Input Device | |
| Security Devices | Face ID |
| Communications | |
| SIM Card Type | Electronic SIM card (e-SIM) |
| Security Protocols & Features | 2x2 MIMO technology |
| Cellular Technology | 3G, 4G, 5G |
| Wireless Connectivity | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Band | UMTS/HSPA/HSPA+/DC-HSDPA 850/900/1700/2100/1900/2100 / 5G NR n1/2/3/5/7/8/12/14/20/25/28/29/30/38/40/41/48/66/71/75/76/77/78/79 / LTE FDD B1/2/3/4/5/7/8/11/12/13/14/17/18/19/20/21/25/26/28/29/30/32/66/71 / TD-LTE B34/38/39/40/41/42/48 |
| Cellular Protocols | 5G NR, DC-HSDPA, FDD LTE, HSPA, HSPA+, TDD LTE, UMTS |
| Navigation System | |
| Receiver | GPS/GNSS |
| Expansion and Connectivity | |
| Interfaces | 1 x Thunderbolt 3/DisplayPort/USB41 x Smart Connector1 x Magnetic connector |
| Multimedia | |
| Supported Digital Audio Standards | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Supported Digital Video Standards | H.264, HEVC, ProRes, ProRes RAW |
| Graphics | Apple M4 10-core |
| Audio | 4-microphone array, four speakers |
| Processor | |
| Processor | Apple M4 |
| Number of Cores | 9-core |
| Software | |
| Preloaded Software | Apple Pay, Siri, App Store, Books, Calculator, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Passwords, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, Apple TV App, Voice Memos, Weather |
| System Requirements for PC Connection | |
| OS Required | Apple macOS Catalina 10.15 or later, Apple macOS High Sierra 10.13 - Apple macOS Mojave 10.14.6, Windows 10 or later |